Choose font size
 
BSE 272.60 (-1.75)
NSE 272.00 (-2.10)
  Quick Link
NSE Market Tracker Search  
 
IndianOil World
Interface
Newsroom
WeekendXpress
Your Company
Xpress Xtras
"Motivation is an external, temporary high that pushes you forward. Inspiration is a sustainable internal glow which pulls you forward."
Thomas Leonard
ARCHIVES
Discussion Forum
Why this Solaveri Quiz ?
The Happiness Flow
 Most Viewed in the Month
Recruitment
Grade 7
Editor’s Mailbox
Halflong
User Unable to Login - Emp...
Xpress Poll
Whether the suggestion of finance ministry to impose higher duty on purchase of a diesel vehicle can help in reducing vehicular pollution?


Last week's Poll results
IndianOil Song
 
Our Chairmen from 1958 onwards...
Indian Refineries Ltd. (erstwhile)
Sr. No. Name From To
1 Feroze Gandhi * 22.05.1958 08.09.1960
2 N. S. Mani * 05.10.1960 19.02.1961
3 D. K. Barooah * 20.02.1961 25.09.1962
4 Jogender Singh * 26.09.1962 13.10.1963
5 P. R. Nayak 14.10.1963 31.08.1964
Indian Oil Company Ltd. (erstwhile)
1 S. Nijalingappa * 25.07.1959 23.12.1962
2 P. A. Gopalakrishnan 24.12.1962 31.08.1964
Indian Oil Corporation Ltd.
1 P. A. Gopalakrishnan 01.09.1964 31.07.1966
2 N. N. Kashyap 01.08.1966 31.08.1971
3 M. Ramabrahmam 01.09.1971 30.09.1973
4 Kamaljit Singh 01.10.1973 31.05.1974
5 C. R. Das Gupta 01.06.1974 31.03.1982
6 A. J. A. Tauro 12.04.1982 31.05.1986
7 S. L. Khosla 01.06.1986 03.06.1990
8 Dr. P. K. Mukhopadhyay 04.06.1990 24.03.1991
9 K. N. Venkatasubramanian 25.03.1991 03.06.1993
10 B. K. Bakhshi 04.06.1993 31.07.1994
11 J. L. Zutshi 01.08.1994 31.01.1995
12 R. K. Narang 01.02.1995 31.01.1997
13 M. A. Pathan 01.02.1997 31.03.2002
14 M. S. Ramachandran 01.04.2002 28.02.2005
15 Sarthak Behuria 01.03.2005 till date
* Part-time
Copyright © Indian Oil Corporation Ltd. indianoilquery@gmail.com Web Development by PECS